| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.20.22 | 3.6.aps.on | 62.214.244.1*** | 2026-03-22 12:32 | 63.972 | 342.808 | 2026-03-21 15:43 | 5,43 |
| 10.1.6.22 | 1.134.aps.on | 62.214.244.1*** | 2026-03-22 12:30 | 8.258 | 198.158 | 2026-03-19 21:05 | 0,90 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 12:f4:b9:be:7c:ea@0 | 2.30.aps.on | fd32:d8d3:87da:0:1483*** | 2026-03-22 12:26 | 1.450 | 19.571 | 2026-03-19 22:35 | 0,09 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| c6:21:55:77:7e:05@0 | 2.190.ugw.on | 139.30.241.2*** | 2026-03-22 12:32 | 7.697.721 | 5.913.051 | 2026-02-06 05:23 | 3,56 |
| fe:12:3d:35:f8:e0@0 | 1.120.ugw.on | 80.153.252.*** | 2026-03-22 12:33 | 463.138 | 417.976 | 2026-03-17 05:15 | 1,92 |
| 76:be:b3:35:e4:eb@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-03-22 12:33 | 1.711.611 | 1.905.936 | 2026-02-25 22:12 | 1,70 |
| 22:12:b3:0d:4a:77@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-03-22 12:32 | 562.277 | 680.571 | 2026-03-18 11:23 | 3,55 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-03-22 12:33:01 CET
Further information: https://www.opennet-initiative.de