VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.6.154 | 1.167.aps.on | 192.168.1.1*** | 2024-11-14 15:53 | 0 | 1 | 2024-11-14 15:53 | 1,01 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
c2:a2:96:32:35:1e@0 | 2.30.aps.on | fd32:d8d3:87da:0:1483*** | 2024-11-14 15:53 | 553 | 423 | 2024-11-13 06:34 | 0,01 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
96:5c:0e:bf:02:c7@0 | 2.211.ugw.on | 92.116.125.*** | 2024-11-14 15:53 | 124.636 | 162.703 | 2024-11-13 05:43 | 2,34 |
82:e0:70:d9:da:a4@0 | 1.120.ugw.on | 80.153.252.*** | 2024-11-14 15:53 | 316.526 | 524.162 | 2024-11-09 18:00 | 1,98 |
e6:24:77:f1:92:c1@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-11-14 15:51 | 114.118 | 131.120 | 2024-11-13 12:02 | 2,45 |
96:4f:41:c5:81:dc@0 | 2.209.ugw.on | 92.116.125.*** | 2024-11-14 15:53 | 127.085 | 154.384 | 2024-11-13 05:43 | 2,29 |
36:42:7c:b3:00:59@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-11-14 15:53 | 104.678 | 121.703 | 2024-11-13 12:12 | 2,27 |
7a:16:13:3f:b7:8c@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-11-14 15:52 | 134.490 | 149.635 | 2024-11-13 05:50 | 2,32 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-14 15:54:01 CET
Further information: https://www.opennet-initiative.de